show best specs | |||
Price
| 24.429 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 92 cu in | ||
Maximum power | 150 hp | 134 hp @ 4000 rpm | |
Fuel consumption | 48 US MPG (combined) | ||
CO2 Emissions | 128 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 24.429 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 92 cu in | ||
Maximum power | 150 hp | 134 hp @ 4000 rpm | |
Fuel consumption | 48 US MPG (combined) | ||
CO2 Emissions | 128 g/km | ||