|
Type | Convertible (cabrio) | Convertible (cabrio) | | | Fixed-head coupé | | |
Seats | 2 | 2 | | | 2 | | |
Doors | 2 | 2 | | | 2 | |
|
Top Speed | 110 mph | | | | 130 mph | | |
Acceleration (0-100 km/h) | | | | | 9.6s | | |
Power-to-weight | | | | | 120.58 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 14.08 US MPG (combined) | |
|
Engine | Flat 4 | Straight 4 | | Straight 2 | V 6 | | |
Valve train | Overhead valves | | | | Single overhead camshaft | | |
Valves | | | | | 2 valves per cylinder
12 total valves | | |
Displacement | 98 cu in | 88 cu in | 156 cu in | 162 cu in | 174 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.59 ratio | | 4 in x 6 in
0.79 ratio | 4 in x 3 in
1.25 ratio | | |
Compression ratio | | | | | 8.80:1 | | |
Maximum power | 60 hp | | 150 hp | 8 hp @ 700 rpm | 150 hp @ 5500 rpm | | |
Maximum torque | | | | | 153 ft.lb @ 2750 rpm | | |
Fuel | Petrol | Petrol | | Petrol | Petrol | | |
Main bearings | | | | | 4 | | |
Coolant | Air | Water | | Water | Water | |
|
Wheelbase | 83 in | 92 in | | | 95 in | | |
Length | 156 in | | | | 168 in | | |
Width | 66 in | | | | 73 in | | |
Height | | | | | 46 in | | |
Track | front: 51 in
rear: 50 in | | | | front: 65 in
rear: 63 in | | |
Ground clearance | 6 in | | | | 6 in | | |
Kerb weight | | | | | 2743 lb | | |
Weight distribution | | | | | 38.00 | | |
Fuel capacity | 14 US Gal | | | | 13 US Gal | |
|
Engine location | Rear | Front | | Rear | Rear | | |
Engine Alignment | Longitudinal | Longitudinal | | | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 3, Manual
| | 2, Manual
| 5, Manual
| | |
Top gear ratio | 0.88 | | | | 0.82 | | |
Steering | | | | Tiller | Rack & Pinion | | |
Turns lock-to-lock | | | | | 2.65 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | | |
Brakes | front: Drum rear: Drum
| rear: Drum
| | | front: Disc rear: Disc servo assisted
| |
|
Designer | | | | | Giorgio Giugiaro | | |
Number made | 21045 | | | | 9000 | |
|