show best specs | |||
Price
| 14.247 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 120 cu in | 164 cu in | |
Maximum power | 150 hp | 159 hp @ 5200 rpm | |
Maximum torque | 180 ft.lb @ 3800 rpm | ||
Top Speed | 132 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 14.247 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 120 cu in | 164 cu in | |
Maximum power | 150 hp | 159 hp @ 5200 rpm | |
Maximum torque | 180 ft.lb @ 3800 rpm | ||
Top Speed | 132 mph | ||