|
Type | Fixed-head coupé | | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | | 1/2 | | 2 | | |
Doors | 2 | | 2 | 2 | 2 | |
|
Top Speed | 270 mph | 220 mph | 261 mph | | 276 mph | | |
Acceleration (0-100 km/h) | 2.8s | | 2.5s | | 2.50s | | |
Standing 1/4 mile | | | | | 9.75s | | |
Power-to-weight | | 765.11 hp/ton | | 1076.92 hp/ton | 1082.6 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 | V 8 | W 16 | V 8 | V 8 | | |
Displacement | | 348 cu in | 488 cu in | 427 cu in | 421 cu in | | |
Compression ratio | | | | 8:8:1 | 8.625:1 | | |
Maximum power | 2000 hp | 2000 hp | 1500 hp | 1400 hp | 1350 hp @ 6800 rpm | | |
Maximum torque | | | 1180 ft.lb @ 6000 rpm | | 1042 ft.lb @ 6800 rpm | | |
Maximum RPM | | | | | 9200 | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Catalytic converter | no | no | no | no | no | |
|
Wheelbase | | | | 110 in | 105 in | | |
Length | | | 179 in | 183 in | 174 in | | |
Width | | | 80 in | 77 in | 78 in | | |
Height | | | 48 in | | 43 in | | |
Track | | | | front: 63 in
rear: 63 in | | | |
Ground clearance | | | | | 4 in | | |
Kerb weight | | 5763 lb | | 2866 lb | 2749 lb | | |
Weight distribution | | | | | 44/56 | | |
Drag coefficient | | | | 0.40 | 0.328 | | |
Fuel capacity | | | | 18 US Gal | | | |
Head Room | | | | | 977.9 | | |
Leg Room | | | | | 1193.8 | |
|
Engine location | | | Rear | Middle | Middle | | |
Engine Alignment | | | Transverse | Longitudinal | | | |
Wheel Drive | | | Four wheel drive | | Rear wheel drive | | |
Transmission | 8, sequential manual
| | | 6, Manual
| 7, Manual
| | |
Top gear ratio | | | | 3.36:1 | | | |
Steering | | | | | Rack & Pinion | | |
Power Steering | | | | | yes | | |
Turns lock-to-lock | | | | | 2.5 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 42 ft | | |
Brakes | | | | | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | | | | front: 15 in
rear: 15 in
| | |
Tyres | | | | front: 255/30 R20 rear: 345/30 R20
| front: 235/35 Y R19 rear: 335/30 Y R20
| |
|
Designer | | | | | Jason Castriota | | |
Number made | | | 500 | | | |
|