|
Type | Hatchback | Fixed-head coupé | Fixed-head coupé | | |
Seats | 4/5 | 2 | 2 | | |
Doors | 5 | 2 | 2 | |
|
Top Speed | 122 mph | 181 mph | 95 mph | | |
Acceleration (0-100 km/h) | 11.30s | 5s | | | |
Standing 1/4 mile | 18.00s | | 19.90s | | |
Power-to-weight | 93.21 hp/ton | 314.73 hp/ton | 86.86 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29.77 / 46.12 / 38.56 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 161.0 g/km | | | |
|
Engine | Straight 4 | V 10 | V 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
40 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 120 cu in | 238 cu in | 104 cu in | | |
Bore x Stroke | 3 in x 4 in
0.85 ratio | | 4 in x 3 in
1.35 ratio | | |
Compression ratio | 18.50:1 | | 9.00:1 | | |
Maximum power | 140 hp @ 4000 rpm | 406 hp @ 7200 rpm | 76 hp @ 5000 rpm | | |
Maximum torque | 229 ft.lb @ 1750 rpm | | 104 ft.lb @ 3000 rpm | | |
Fuel | Diesel | Petrol | Petrol | | |
Catalytic converter | yes | yes | no | | |
Main bearings | 5 | | 3 | | |
Coolant | Water | Water | Water | | |
Sump | Wet sumped | | | |
|
Wheelbase | 104 in | 99 in | 101 in | | |
Length | 174 in | 173 in | 165 in | | |
Width | 71 in | 75 in | 61 in | | |
Height | 60 in | 48 in | 49 in | | |
Track | front: 60 in
rear: 60 in | front: 63 in
rear: 62 in | front: 53 in
rear: 53 in | | |
Ground clearance | | | 6 in | | |
Kerb weight | 3311 lb | 2844 lb | 1929 lb | | |
Weight distribution | 60.20 | | 51.50 | | |
Frontal area | 2.28 | | | | |
Cx | 0.89 | | | | |
Drag coefficient | 0.390 | | | | |
Fuel capacity | 14 US Gal | | 11 US Gal | | |
Luggage Space | 523 l | | | |
|
Engine location | Front | Middle | Middle | | |
Engine Alignment | Transverse | Longitudinal | Longitudinal | | |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| 4, Manual
| | |
Top gear ratio | 0.79 | | 1.00 | | |
Steering | Rack & Pinion | | Rack & Pinion | | |
Power Steering | yes | | | | |
Turns lock-to-lock | 2.88 | | 2.8 | | |
Turning circle | 35 ft | 0 ft | 33 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc rear: Disc
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | | | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| | | |
|
Number made | | 3 | | |
|