show best specs | ||||
Price
| 14.962 € | |||
Ownership cost/year | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
Displacement | 144 cu in | 146 cu in | 122 cu in | |
Maximum power | 192 hp @ 6300 rpm | |||
Maximum torque | 181 ft.lb @ 4250 rpm | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 14.962 € | |||
Ownership cost/year | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
Displacement | 144 cu in | 146 cu in | 122 cu in | |
Maximum power | 192 hp @ 6300 rpm | |||
Maximum torque | 181 ft.lb @ 4250 rpm | |||