|
Type | Fixed-head coupé | Saloon (sedan) | Laundalet | | |
Seats | 2 | 4 | | | |
Doors | 2 | 2 | | |
|
Top Speed | 147 mph | 87 mph | | | |
Acceleration (0-100 km/h) | 7.3s | | | | |
Standing 1/4 mile | 15.40s | | | | |
Power-to-weight | 183.33 hp/ton | 68.09 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | 18.38 US MPG (combined) | 34.09 US MPG (combined) | | |
|
Engine | V 6 ( 65.0º vee) | Straight 4 | | | |
Valve train | Double overhead camshaft (per bank) | Overhead valves | | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 148 cu in | 55 cu in | | | |
Bore x Stroke | 4 in x 2 in
1.54 ratio | 3 in x 3 in
0.96 ratio | | | |
Compression ratio | 9.00:1 | 9.00:1 | | | |
Maximum power | 198 hp @ 7600 rpm | 48 hp @ 6200 rpm | | | |
Maximum torque | 166 ft.lb @ 5500 rpm | 46 ft.lb @ 3500 rpm | | | |
Maximum RPM | 7600 | | | | |
Fuel | Petrol | Petrol | | | |
Main bearings | 4 | 3 | | | |
Construction | Cast iron block &
Alloy head | | | | |
Coolant | Water | Water | | | |
Sump | Wet sumped | | | | |
Code | | 100 GL. 000. | | |
|
Wheelbase | 92 in | 88 in | | | |
Length | 167 in | 141 in | | | |
Width | 67 in | 60 in | | | |
Height | 45 in | 54 in | | | |
Track | front: 54 in
rear: 53 in | front: 50 in
rear: 51 in | | | |
Ground clearance | 5 in | 5 in | | | |
Kerb weight | 2381 lb | 1554 lb | | | |
Fuel capacity | 17 US Gal | 10 US Gal | | |
|
Engine location | Middle | Front | | | |
Engine Alignment | Transverse | Transverse | | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | | |
Transmission | 5, Manual
| 4, Manual
| | | |
Top gear ratio | 0.86 | 13/61 | | | |
Steering | Rack & Pinion | Rack & Pinion | | | |
Turns lock-to-lock | 3.2 | | | | |
Turning circle | 43 ft | 31 ft | 0 ft | | |
Brakes | front: Disc rear: Disc servo assisted
| | | | |
Brake diameter | front: 11 in
rear: 10 in
| | | | |
Wheels | front: 6.5 14 rear: 6.5 14
| | | | |
Tyres | front: 205/70 R14 rear: 205/70 R14
| | | |
|
Number made | 2295 | | | |
|