 |
Type | Roadster | | | Fixed-head coupé | |  |
Seats | 2/3 | | | | |
 |
Top Speed | 22 mph | 19 mph | 31 mph | 22 mph | |  |
Acceleration (0-100 km/h) | -1.00s | -1.00s | | | |  |
Power-to-weight | 9.52 hp/ton | | | 12.82 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 29.4 US MPG (combined) | | | | |
 |
Engine | Straight 2 | | | Flat 2 | |  |
Valve train | Atmospheric/Automatic Inlet Valve | | | | |  |
Displacement | 41 cu in | 82 cu in | 47 cu in | 164 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.7 ratio | 6 in x 6 in
0.92 ratio | 3 in x 3 in
1.03 ratio | 5 in x 5 in
1 ratio | |  |
Compression ratio | 4:1 | | | | |  |
Maximum power | 4 hp @ 400 rpm | 9 hp @ 800 rpm | 5 hp @ 1200 rpm | 10 hp @ 920 rpm | |  |
Fuel | Petrol | Petrol | | | |  |
Coolant | Water | Water | | | |
 |
Wheelbase | 58 in | | | | |  |
Length | 91 in | | | 114 in | |  |
Width | 56 in | | | | |  |
Height | 57 in | | | | |  |
Track | front: 48 in
rear: 48 in | | | | |  |
Kerb weight | 926 lb | | | 1720 lb | |  |
Fuel capacity | 9 US Gal | | | | |
 |
Engine location | Rear | | | | |  |
Engine Alignment | Longitudinal | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | |  |
Transmission | 3, Manual
| 2, Manual
| Manual
| | |  |
Top gear ratio | 1.00 | | | | |  |
Steering | | Tiller | | | |
 |
Number made | 8 | | | | |
|