show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 55 cu in | 386 cu in | |
Maximum power | 52 hp @ 6500 rpm | 45 hp @ 1400 rpm | |
Maximum torque | 48 ft.lb @ 4000 rpm | ||
Top Speed | 93 mph | 53 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 55 cu in | 386 cu in | |
Maximum power | 52 hp @ 6500 rpm | 45 hp @ 1400 rpm | |
Maximum torque | 48 ft.lb @ 4000 rpm | ||
Top Speed | 93 mph | 53 mph | |