|
Type | Saloon (sedan) | Fixed-head coupé | | |
Seats | 4/5 | | | |
Doors | 2 | 2 | |
|
Top Speed | 65 mph | 207 mph | | |
Acceleration (0-100 km/h) | | 3.1s | | |
Standing 1/4 mile | | 10.8s | | |
Standing km | | 19.5s | | |
Power-to-weight | 39.66 hp/ton | 480.77 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 45.23 US MPG (combined) | 20.1 US MPG (combined) | | |
CO2 Emissions | | 279 g/km | |
|
Engine | Straight 2 | V 8 (90.0º vee) | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
4 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 36 cu in | 232 cu in | | |
Bore x Stroke | 3 in x 3 in
1.05 ratio | 4 in x 3 in
1.33 ratio | | |
Compression ratio | 7.50:1 | 8.7:1 | | |
Maximum power | 23 hp @ 4800 rpm | 625 hp @ 7500 rpm | | |
Maximum torque | 29 ft.lb @ 3400 rpm | 443 ft.lb @ 3000 rpm | | |
Maximum RPM | | 8500 | | |
Fuel | Petrol | Petrol / Ethanol | | |
Catalytic converter | no | yes | | |
Construction | | Aluminium block &
Aluminium head | | |
Coolant | Air | Water | | |
Intercooler | | no | | |
Sump | | Dry sumped | | |
Manufacturer | | McLaren & Ricardo Engineering Plc | | |
Code | 126 A.000 | | |
|
Wheelbase | 72 in | 105 in | | |
Length | 120 in | 178 in | | |
Width | 54 in | 75 in | | |
Height | 51 in | 47 in | | |
Track | front: 45 in
rear: 48 in | front: 65 in
rear: 62 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 1279 lb | 2866 lb | | |
Weight distribution | | 42.5 | | |
Cx | | 0.30 | | |
Fuel capacity | 5 US Gal | 19 US Gal | | |
Luggage Space | | 230 l | |
|
Engine location | Rear | Middle | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 7, Double Clutch
| | |
Top gear ratio | 0.87 | | | |
Steering | Worm & Roller | Rack & Pinion | | |
Power Steering | | yes | | |
Turning circle | 28 ft | 0 ft | | |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | |
Wheels | | front: 19 8.5 rear: 20 11
| | |
Tyres | | front: 235/35 R19 rear: 305/30 R20
| |
|
Designer | | Frank Stephenson | | |
Number made | | 3800 | |
|