show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 79 cu in | 83 cu in | |
Maximum power | 37 hp @ 4000 rpm | 200 hp | |
Maximum torque | 52 ft.lb @ 2500 rpm | ||
Top Speed | 81 mph | 120 mph | |
Acceleration (0-100 km/h) | 25.00s | 3.5s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 79 cu in | 83 cu in | |
Maximum power | 37 hp @ 4000 rpm | 200 hp | |
Maximum torque | 52 ft.lb @ 2500 rpm | ||
Top Speed | 81 mph | 120 mph | |
Acceleration (0-100 km/h) | 25.00s | 3.5s | |