show best specs | |||
Price
| 29.151 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | 211 cu in | |
Maximum power | 110 hp @ 5500 rpm | 306 hp | |
Maximum torque | 122 ft.lb @ 3950 rpm | ||
Top Speed | 118 mph | ||
Acceleration (0-100 km/h) | 12.10s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 29.151 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | 211 cu in | |
Maximum power | 110 hp @ 5500 rpm | 306 hp | |
Maximum torque | 122 ft.lb @ 3950 rpm | ||
Top Speed | 118 mph | ||
Acceleration (0-100 km/h) | 12.10s | ||