|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 149 mph | 210 mph | | |
Acceleration (0-100 km/h) | 5.5s | 3.9s | | |
Standing 1/4 mile | 13.9s | 12.40s | | |
Standing km | | 21.60s | | |
Power-to-weight | 181.14 hp/ton | 375.82 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 12.58 US MPG (combined) | | |
CO2 Emissions | | 539 g/km | |
|
Engine | V 8 | V 12 ( 60.0º vee) | | |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 281 cu in | 366 cu in | | |
Bore x Stroke | 4 in x 4 in
1 ratio | 3 in x 3 in
1.04 ratio | | |
Compression ratio | 9.40:1 | 10.70:1 | | |
Maximum power | 269 hp @ 5000 rpm | 575 hp @ 7300 rpm | | |
Maximum torque | 305 ft.lb @ 4000 rpm | 465 ft.lb @ 5500 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Main bearings | | 7 | | |
Coolant | Water | Water | | |
Sump | | Wet sumped | |
|
Wheelbase | 101 in | 104 in | | |
Length | 183 in | 174 in | | |
Width | 73 in | 80 in | | |
Height | 52 in | 44 in | | |
Track | front: 60 in
rear: 61 in | front: 65 in
rear: 66 in | | |
Ground clearance | | 4 in | | |
Kerb weight | 3274 lb | 3373 lb | | |
Weight distribution | | 40.00 | | |
Drag coefficient | 0.360 | | | |
Fuel capacity | 16 US Gal | 26 US Gal | |
|
Engine location | Front | Middle | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.67 | 0.68 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| front: 14 in
rear: 13 in
| | |
Wheels | | front: 8.5 18 rear: 13 18
| | |
Tyres | | front: 245/35 R18 rear: 335/30 R18
| |
|
Number made | 5582 | 83 | |
|