show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 119 cu in | |
Maximum power | 81 hp @ 5300 rpm | 124 hp @ 5500 rpm | |
Maximum torque | 93 ft.lb @ 3500 rpm | 122 ft.lb @ 5000 rpm | |
Top Speed | 110 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 119 cu in | |
Maximum power | 81 hp @ 5300 rpm | 124 hp @ 5500 rpm | |
Maximum torque | 93 ft.lb @ 3500 rpm | 122 ft.lb @ 5000 rpm | |
Top Speed | 110 mph | ||