show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 132 cu in | 110 cu in | |
Maximum power | 200 hp @ 6800 rpm | 131 hp @ 6250 rpm | |
Maximum torque | 162 ft.lb @ 5500 rpm | 119 ft.lb @ 4500 rpm | |
Top Speed | 126 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 132 cu in | 110 cu in | |
Maximum power | 200 hp @ 6800 rpm | 131 hp @ 6250 rpm | |
Maximum torque | 162 ft.lb @ 5500 rpm | 119 ft.lb @ 4500 rpm | |
Top Speed | 126 mph | ||