show best specs | |||
Price
| 27.585 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 330 cu in | |
Maximum power | 162 hp @ 5500 rpm | 310 hp | |
Maximum torque | 160 ft.lb @ 4500 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 27.585 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 330 cu in | |
Maximum power | 162 hp @ 5500 rpm | 310 hp | |
Maximum torque | 160 ft.lb @ 4500 rpm | ||