show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | Straight 4 | |
Displacement | 327 cu in | 122 cu in | |
Maximum power | 259 hp @ 4700 rpm | 210 hp @ 6000 rpm | |
Maximum torque | 345 ft.lb @ 2875 rpm | 221 ft.lb @ 2000 rpm | |
CO2 Emissions | 213.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | Straight 4 | |
Displacement | 327 cu in | 122 cu in | |
Maximum power | 259 hp @ 4700 rpm | 210 hp @ 6000 rpm | |
Maximum torque | 345 ft.lb @ 2875 rpm | 221 ft.lb @ 2000 rpm | |
CO2 Emissions | 213.0 g/km | ||