|
Type | Fixed-head coupé | Saloon (sedan) | | |
Seats | 2+2 | 4/5 | | |
Doors | 2 | | |
|
Top Speed | | 120 mph | | |
Power-to-weight | 135.66 hp/ton | 91.41 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
CO2 Emissions | 213.0 g/km | | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 122 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | | |
Compression ratio | 9.30:1 | 8.80:1 | | |
Maximum power | 210 hp @ 6000 rpm | 117 hp @ 5750 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 124 ft.lb @ 2200 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Coolant | Water | Water | | |
Intercooler | yes | | | |
Sump | Wet sumped | | |
|
Wheelbase | 111 in | 112 in | | |
Length | 182 in | 185 in | | |
Width | 73 in | 71 in | | |
Height | 55 in | 55 in | | |
Track | front: 63 in
rear: 64 in | | | |
Kerb weight | 3413 lb | 2822 lb | | |
Drag coefficient | 0.320 | 0.280 | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | |
Transmission | 5, Automatic
| 5, Manual
| | |
Top gear ratio | | 0.76 | | |
Tyres | front: 225/40 R19 rear: 245/40 R19
| | |
|