|
Type | Saloon (sedan) | Estate (station wagon) | | |
Seats | 4/5 | 4/5 | | |
Doors | 4 | 3 | |
|
Top Speed | 109 mph | 112 mph | | |
Acceleration (0-100 km/h) | 10.50s | | | |
Standing 1/4 mile | | 16.80s | | |
Power-to-weight | 102.28 hp/ton | 110.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 107 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1.06 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 8.90:1 | 8.90:1 | | |
Maximum power | 112 hp @ 6000 rpm | 117 hp @ 5500 rpm | | |
Maximum torque | 106 ft.lb @ 3000 rpm | 130 ft.lb @ 2800 rpm | | |
Fuel | Petrol | Petrol | | |
Coolant | Water | Water | | |
Code | 828 A1.000 | | |
|
Wheelbase | 100 in | 100 in | | |
Length | 169 in | 169 in | | |
Width | 67 in | 65 in | | |
Height | 55 in | 52 in | | |
Track | front: 55 in
rear: 55 in | front: 56 in
rear: 55 in | | |
Kerb weight | 2414 lb | 2337 lb | |
|
Engine location | Front | Front | | |
Engine Alignment | | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.90 | 0.93 | |
|