show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 64 cu in | 43 cu in | |
Maximum power | 86 hp @ 5750 rpm | 25 hp @ 4500 rpm | |
Maximum torque | 90 ft.lb @ 2750 rpm | 36 ft.lb @ 2000 rpm | |
Top Speed | 107 mph | 72 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 64 cu in | 43 cu in | |
Maximum power | 86 hp @ 5750 rpm | 25 hp @ 4500 rpm | |
Maximum torque | 90 ft.lb @ 2750 rpm | 36 ft.lb @ 2000 rpm | |
Top Speed | 107 mph | 72 mph | |