|
Type | Saloon (sedan) | Estate (station wagon) | | |
Seats | 6/7 | 6/7 | | |
Doors | 4 | 5 | |
|
Top Speed | 78 mph | | | |
Power-to-weight | 43.59 hp/ton | 125.61 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 14 / 22 / 16.99 US MPG (urban/extra-urban/combined) | |
|
Engine | Straight 4 | V 6 ( 60.0º vee) | | |
Valve train | Overhead valves | Single overhead camshaft | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 152 cu in | 241 cu in | | |
Bore x Stroke | 4 in x 4 in
0.93 ratio | 4 in x 4 in
1.05 ratio | | |
Compression ratio | 21.00:1 | 10.20:1 | | |
Maximum power | 68 hp @ 4000 rpm | 257 hp @ 6000 rpm | | |
Maximum torque | 114 ft.lb @ 1800 rpm | 262 ft.lb @ 4200 rpm | | |
Maximum RPM | | 6200 | | |
Fuel | Diesel | Petrol | | |
Catalytic converter | no | yes | | |
Main bearings | 5 | | | |
Construction | | Aluminium block &
Aluminium head | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 111 in | 116 in | | |
Length | 180 in | 199 in | | |
Width | 69 in | 79 in | | |
Height | 70 in | 68 in | | |
Track | front: 56 in
rear: 56 in | front: 66 in
rear: 66 in | | |
Ground clearance | | 6 in | | |
Kerb weight | 3439 lb | 4511 lb | | |
Weight distribution | | 55.00 | | |
Frontal area | | 2.87 | | |
Cx | | 1.01 | | |
Drag coefficient | | 0.352 | | |
Fuel capacity | 14 US Gal | 23 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | 5, Manual
| 6, Automatic
with overdrive
| | |
Top gear ratio | 0.79 | 0.69 | | |
Steering | Worm & Wheel | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 3.18 | | |
Turning circle | 0 ft | 39 ft | | |
Brakes | front: Drum rear: Drum servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
Brake diameter | | front: 13 in
rear: 12 in
| | |
Wheels | | front: 7.5 17 rear: 7.5 17
| | |
Tyres | | front: 235/65 R17 rear: 235/65 R17
| |
|