show best specs | |||
Price
| $ 44.322 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 78 cu in | 134 cu in | |
Maximum power | 77 hp @ 6000 rpm | 100 hp @ 3500 rpm | |
Maximum torque | 229 ft.lb @ 1300 rpm | ||
Top Speed | 130 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 44.322 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 78 cu in | 134 cu in | |
Maximum power | 77 hp @ 6000 rpm | 100 hp @ 3500 rpm | |
Maximum torque | 229 ft.lb @ 1300 rpm | ||
Top Speed | 130 mph | ||