|
| | Vauxhall Astra Sports Tourer 1.7 CDTi Exclusiv 2010 | -- | 5 | Diesel | 52.27 US MPG | £ 20.120 |
| | Renault Megane Sport Tourer 1.4 TCe 130 GT Line TomTom 2010 | -- | 5 | Petrol | 37.27 US MPG | £ 20.165 |
| | Volkswagen Golf Estate 1.4 TSI SE 2009 | -- | 5 | Petrol | 37.27 US MPG | £ 20.205 |
| | Renault Megane Sport Tourer 2.0 140 Dynamique TomTom Automatic 2010 | -- | 5 | Petrol | 30.99 US MPG | £ 20.210 |
| | Vauxhall Insignia Sports Tourer 1.4T ES 2011 | -- | 5 | Petrol | 39.86 US MPG | £ 20.235 |
| | Skoda Octavia Estate 1.6 TDI CR 4x4 2009 | -- | 5 | Diesel | 43.56 US MPG | £ 20.295 |
| | Renault Megane Sport Tourer 1.9 dCi 130 Dynamique TomTom 2010 | -- | 5 | Diesel | 46.12 US MPG | £ 20.315 |
| | Seat Exeo ST 2.0 TDI 120 S 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 20.325 |
| | Skoda Superb Estate 2.0 TDI CR S 2009 | -- | 5 | Diesel | 42.76 US MPG | £ 20.345 |
| | Ford Mondeo SW 1.6 Ecoboost Edge S/S 2011 | -- | 5 | Petrol | 34.24 US MPG | £ 20.350 |
| | Peugeot 508 SW 1.6 e-HDi Access 2011 | -- | 5 | Diesel | 53.45 US MPG | £ 20.375 |
| | Hyundai i40 Estate 1.7 CRDi Blue Drive Active 2011 | -- | 5 | Diesel | 52.27 US MPG | £ 20.445 |
| | Vauxhall Astra Sports Tourer 1.6 SRi Automatic 2010 | -- | 5 | Petrol | 36.69 US MPG | £ 20.450 |
| | Hyundai i40 Estate 1.6 GDi Style 2011 | -- | 5 | Petrol | 39.86 US MPG | £ 20.450 |
| | Renault Laguna Estate 1.5 dCi Expression 2010 | -- | 5 | Diesel | 51.13 US MPG | £ 20.600 |
| | Volkswagen Passat Estate 1.4 TSI S 2010 | -- | 5 | Petrol | 38.56 US MPG | £ 20.620 |
| | Volkswagen Golf Estate 1.6 TDI SE 2009 | -- | 5 | Diesel | 52.27 US MPG | £ 20.690 |
| | Skoda Octavia Estate 2.0 TDI CR SE Plus 2011 | -- | 5 | Diesel | 48 US MPG | £ 20.710 |
| | Toyota Avensis Tourer 2.0 D-4D T2 2012 | -- | 5 | Diesel | 51.13 US MPG | £ 20.720 |
| | Vauxhall Astra Sports Tourer 1.7 CDTi Exclusiv 2011 | -- | 5 | Diesel | 52.27 US MPG | £ 20.745 |
| compare selected |