Subaru
BRZ
3 versions | Seats | doors | Fuel | consumption | price | ||
Subaru BRZ Premium 2014 | -- | 2 | -- | -- | $ 25.595 | ||
Subaru BRZ Limited 2014 | -- | 2 | -- | -- | $ 27.595 | ||
Subaru BRZ Limited Automatic 2014 | -- | 2 | -- | -- | $ 28.695 | ||
compare selected |
3 versions | Seats | doors | Fuel | consumption | price | ||
Subaru BRZ Premium 2014 | -- | 2 | -- | -- | $ 25.595 | ||
Subaru BRZ Limited 2014 | -- | 2 | -- | -- | $ 27.595 | ||
Subaru BRZ Limited Automatic 2014 | -- | 2 | -- | -- | $ 28.695 | ||
compare selected |