|
| | Opel Corsa 1.2 Twinport ecoFlex Satellite 2011 | -- | 3 | Petrol | 44.38 US MPG | 14.215 € |
| | Opel ADAM 1.4 2012 | 4 | 5 | Petrol | -- | 14.250 € |
| | Opel ADAM JAM 1.4 2012 | 4 | 5 | Petrol | -- | 14.250 € |
| | Opel ADAM SLAM 1.2 2012 | 4 | 5 | Petrol | -- | 14.290 € |
| | Opel ADAM SLAM 1.2 ecoFlex 2012 | 4 | 5 | Petrol | 47.04 US MPG | 14.290 € |
| | Opel Corsa 1.4 Twinport Start&Stop Selection 2011 | -- | 5 | Petrol | 44.38 US MPG | 14.385 € |
| | Opel ADAM GLAM 1.2 ecoFlex 2012 | 4 | 5 | Petrol | 47.04 US MPG | 14.445 € |
| | Opel Agila 1.2 Edition 2008 | -- | 5 | Petrol | 46.12 US MPG | 14.450 € |
| | Opel Corsa 1.2 Twinport ecoFlex St.&St. Satellite 2011 | -- | 3 | Petrol | 46.12 US MPG | 14.570 € |
| | Opel Corsa 1.4 Twinport Selection Automatic 2011 | -- | 3 | Petrol | 38.56 US MPG | 14.590 € |
| | Opel ADAM JAM 1.4 ecoFlex 2012 | 4 | 5 | Petrol | -- | 14.605 € |
| | Opel Corsa 1.3 CDTI ecoFlex Selection 2011 | -- | 3 | Diesel | 56 US MPG | 14.680 € |
| | Opel Agila 1.2 ecoFlex Edition 2008 | -- | 5 | Petrol | 47.04 US MPG | 14.800 € |
| | Opel ADAM JAM 1.4 2012 | 4 | 5 | Petrol | -- | 14.840 € |
| | Opel Corsa 1.2 LPG ecoFlex Selection 2011 | -- | 3 | Petrol | 42.76 US MPG | 14.865 € |
| | Opel Corsa 1.2 LPG ecoFlex Selection 2011 | -- | 3 | Gas (LPG) | 34.59 US MPG | 14.865 € |
| | Opel Corsa 1.2 Twinport ecoFlex Navi 2011 | -- | 3 | Petrol | 44.38 US MPG | 14.935 € |
| | Opel ADAM GLAM 1.4 2012 | 4 | 5 | Petrol | -- | 14.940 € |
| | Opel Corsa 1.2 Twinport ecoFlex Satellite 2011 | -- | 5 | Petrol | 44.38 US MPG | 14.955 € |
| | Opel Corsa 1.3 CDTI ecoFlex Start/Stop Selection 2011 | -- | 3 | Diesel | 58.8 US MPG | 15.035 € |
| compare selected |