|
| | Mercedes-Benz C250 Saloon BlueEfficiency Sport 2011 | -- | 4 | Petrol | 34.04 US MPG | £ 32.880 |
| | Mercedes-Benz E200 Saloon CDI BlueEfficiency Sport 2009 | -- | 4 | Diesel | 45.23 US MPG | £ 33.215 |
| | Mercedes-Benz E250 Saloon CDI BlueEfficiency SE auto 2009 | -- | 4 | Diesel | 40.55 US MPG | £ 33.235 |
| | Mercedes-Benz E250 Estate CDI BlueEfficiency SE 2009 | -- | 5 | Diesel | 41.26 US MPG | £ 33.620 |
| | Mercedes-Benz E200 Saloon CGI BlueEfficiency Sport 2009 | -- | 4 | Petrol | 32.22 US MPG | £ 33.765 |
| | Mercedes-Benz E200 Coupe CGI BlueEfficiency Sport 2009 | -- | 2 | Petrol | 32.22 US MPG | £ 33.850 |
| | Mercedes-Benz E250 Coupe CDI BlueEfficiency SE 2009 | -- | 2 | Diesel | 43.56 US MPG | £ 33.960 |
| | Mercedes-Benz SLK 200 BlueEfficiency AMG Sport 2011 | -- | 2 | Petrol | 34.54 US MPG | £ 33.980 |
| | Mercedes-Benz E250 Estate CGI BlueEfficiency SE 2009 | -- | 5 | Petrol | 29.4 US MPG | £ 34.025 |
| | Mercedes-Benz E200 Estate CGI BlueEfficiency Avantgarde 2009 | -- | 5 | Petrol | 29.81 US MPG | £ 34.075 |
| | Mercedes-Benz E220 Saloon CDI BlueEfficiency Sport 2009 | -- | 4 | Diesel | 44.38 US MPG | £ 34.290 |
| | Mercedes-Benz E250 Coupe CGI BlueEfficiency SE 2009 | -- | 2 | Petrol | 30.15 US MPG | £ 34.365 |
| | Mercedes-Benz E220 Coupe CDI BlueEfficiency Sport 2009 | -- | 2 | Diesel | 44.38 US MPG | £ 34.375 |
| | Mercedes-Benz E250 Saloon CDI BlueEfficiency Avantgarde 2009 | -- | 4 | Diesel | 44.38 US MPG | £ 34.380 |
| | Mercedes-Benz SLK 200 CGI BlueEfficiency Sport 2011 | -- | 2 | Petrol | 34.54 US MPG | £ 34.480 |
| | Mercedes-Benz E220 Estate CDI BlueEfficiency Avantgarde 2009 | -- | 5 | Diesel | 41.26 US MPG | £ 34.550 |
| | Mercedes-Benz SLK 300 2008 | 2 | 2 | Petrol | 25.29 US MPG | £ 34.585 |
| | Mercedes-Benz C350 Saloon CDI BlueEfficiency Sport 2012 | -- | 4 | Diesel | 39.86 US MPG | £ 34.630 |
| | Mercedes-Benz E250 Saloon CGI BlueEfficiency Avantgarde 2009 | -- | 4 | Petrol | 30.99 US MPG | £ 34.785 |
| | Mercedes-Benz E 220 CDI SE 2013 | 4 | 2 | Diesel | 60.31 US MPG | £ 35.095 |
| compare selected |