|
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 25.875 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 26.595 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 28.570 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 28.715 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 28.845 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 28.850 |
| | Ford F-Series Super Duty F-250 142-in. WB XL Styleside SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 29.255 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 29.435 |
| | Ford F-Series Super Duty F-250 158-in. WB XL Styleside SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 29.450 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 29.565 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 29.900 |
| | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 30.300 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside SRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 30.490 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 30.530 |
| | Ford F-Series Super Duty F-250 156-in. WB XL Styleside Crew Cab 4x2 2010 | -- | 4 | Petrol | -- | $ 30.615 |
| | Ford F-Series Super Duty F-250 172-in. WB XL Styleside Crew Cab 4x2 2010 | -- | 4 | Petrol | -- | $ 30.810 |
| | Ford F-Series Super Duty F-250 142-in. WB XL Styleside SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 30.840 |
| | Ford F-Series Super Duty F-250 142-in. WB XL Styleside SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 30.980 |
| | Ford F-Series Super Duty F-250 158-in. WB XL Styleside SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 31.035 |
| | Ford F-Series Super Duty F-250 158-in. WB XL Styleside SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 31.170 |
| compare selected |