This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
Model in production since 2012 Origin: Germany 2 doors | price: $ 64.100 annual fuel cost: $ 1.122 | resale value: N.A. |
---|---|---|
Engine Flat 6 (180º vee) Displacement 210 cu in Engine location Middle Engine Alignment Longitudinal Transmission 7, Double Clutch with overdrive and transfer box Fuel Petrol / Ethanol | Fuel consumption (combined) 35.31 UK MPG CO2 Emissions 188 g/km Top Speed 172 mph Maximum power 315 hp @ 6700 rpm Acceleration (0-100 km/h) 5.0s Maximum RPM 7500 | Type Roadster 50 in 71 in 172 in fuel efficiency: 35.31 UK MPG CO2 emissions: 188 g/km performance: 315 hp @ 6700 rpm |
Top Speed | 172 mph |
Acceleration (0-100 km/h) | 5.0s |
Acceleration (80-120 Km/h) in top | 3.1s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 240.46 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 25.22 / 45.56 / 35.31 UK MPG (urban/extra-urban/combined) |
CO2 Emissions | 188 g/km |
Range | |
Range (on electric energy only) |
Engine | Flat 6 (180º vee) |
Valve train | Double overhead camshaft (per bank) |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 210 cu in |
Bore x Stroke | |
Compression ratio | 12.5:1 |
Combined Power | |
Maximum power | 315 hp @ 6700 rpm |
Maximum torque | 266 ft.lb @ 5800 rpm |
Maximum RPM | 7500 |
Fuel | Petrol / Ethanol |
Fuel feed | gasoline direct injection |
Aspiration | |
Catalytic converter | yes |
Main bearings | 6 |
Construction | Aluminium block & Aluminium head |
Coolant | Water |
Intercooler | no |
Sump | Dry sumped |
Manufacturer | Porsche AG |
Code | |
Code |
Wheelbase | 97 in |
Length | 172 in |
Width | 71 in |
Width with mirrors | |
Height | 50 in |
Track | |
Ground clearance | |
Kerb weight | 2888 lb |
Weight distribution | |
Maximum Load | 1645 |
Frontal area | |
Cx | 0.30 |
Drag coefficient | 0.31 |
Fuel capacity | 14 UK Gal |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Middle |
Engine Alignment | Longitudinal |
Wheel Drive | Rear wheel drive |
Transmission | 7, Double Clutch
with overdrive and transfer box |
Top gear ratio | |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | 2.01 |
Turning circle | 0 ft |
Brakes | front: Disc Ventilated rear: Disc Ventilated |
Brake diameter | front: 13 in rear: 12 in |
Suspension | |
Wheels | |
Tyres | front: 235/40 R19 rear: 265/40 R19 |
[ report this ]