show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 90 cu in | |
Maximum power | 71 hp @ 5800 rpm | 71 hp @ 5800 rpm | |
Top Speed | 97 mph | 99 mph | |
Acceleration (0-100 km/h) | 14.00s | 12.50s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 90 cu in | |
Maximum power | 71 hp @ 5800 rpm | 71 hp @ 5800 rpm | |
Top Speed | 97 mph | 99 mph | |
Acceleration (0-100 km/h) | 14.00s | 12.50s | |