show best specs | ||
![]() | ||
Price
![]() | 22.288 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 231 cu in | |
![]() | ||
Maximum power | 306 hp @ 6300 rpm | |
![]() | ||
Fuel consumption | 16.99 / 27 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 22.288 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 231 cu in | |
![]() | ||
Maximum power | 306 hp @ 6300 rpm | |
![]() | ||
Fuel consumption | 16.99 / 27 / 21 US MPG (urban/extra-urban/combined) | |