Send this page to a friend!
Fill in the form bellow

your name:
your email:
friend name:
friend email:
your comments:
close

news

Christopher Bruce2012-06-14 10:41:07

24 Hours of Le Mans: A Challenger Emerges

Audi holds the top three spots. Toyota could fight for a podium though

The first qualifying session has just ended at Le Mans. However, at the very end on the last lap, the #1 Audi Audi R18 E-tron QuattroR18 e-tron quattroAudi R18 e-tron quattroGermany, 2012 > present8 photos
2 videos
set the fastest time of 3:25.243, which is about a tenth of a second slower than the time the car set in practice. Still, if there is rain tomorrow, it will likely keep the Quattro on the pole. 

The #2 Audi E-tron Quattro was about a second off the pace with a 3:26.536 lap. The #3 R18 UltraR18 ultraAudi R18 ultraGermany, 2012 > present11 photos
2 videos
was third with a 3:26.694. Unlike in practice, Audi did not hold all of the top spots. The #7 Toyota TS030TS030 HYBRIDToyota TS030 HYBRIDJapan, 2012 > present5 photos
2 videos
was fourth fastest with a 3:27.191 lap. The other Audi R18 Ultra was fifth with a 3:27.554, and that #8 Toyota with the fresh engine was sixth with a 3:28.295. The fastest of the non-factory cars was Strakka Racing HondaHPD ARX 03aHonda HPD ARX 03aJapan, 2012 > present2 photos
1 video
 again in seventh with a 3:32.750 lap. 

Nissan continues to be strong in the LMP2 class. The #46 TDS Racing Oreca 03-NissanOreca 03 NissanOreca Oreca 03 NissanFrance, 2011 > present2 photos
was fastest in class with a 3:39.252. The same chassis/engine combination was in second from the #48 Murphy Racing team with a 3:39.877. Finally, HondaHPD ARX 03bHonda HPD ARX 03bJapan, 2012 > present2 photos
1 video
}was third fastest with a 3:40.639 from the #44 Starworks team. 

The DeltawingDeltaWingNissan DeltaWingJapan, 2012 > present19 photos
3 videos
was 26th overall and still managed to stay ahead of six LMP2 class prototypes with its 3:42.612 lap, which is even faster than in practice. It continues to get faster, and a 3:40 seems possible in perfect conditions. 

The #74 CorvetteCorvette C6.RChevrolet Corvette C6.RUnited States of America, 2012 > present3 photos
 was fastest in GTE-Pro with a 3:55.910 lap. That is two seconds faster than the Aston Martin's fastest time in practice. Second fastest was the Luxury Racing Ferrari458 Italia GTCFerrari 458 Italia GTCItaly, 2011 > present5 photos
1 video
 that did a 3:56.076. The other Corvette was third with a 3:57.181. That fast Aston MartinVantage GTEAston Martin Vantage GTEUnited Kingdom, 2012 > present4 photos
1 video
from practice was fourth fastest with a 3:57.466. 

The GTE-Am was again led by the Flying Lizard Motorsport Porsche911 GT3 RSRPorsche 911 GT3 RSRGermany, 2012 > present6 photos
 with a 3:57.594 lap. That car was also fastest in practice. #75 Prospeed Competition Porsche was second fastest in class with a 3:58.035, and Aston Martin was third fastest in class with a 3:58.725 lap. 

There are two more qualifying sessions tomorrow. The first is from 19:00 to 21:00 local time, and the second is from 22:00 to 24:00 local. If there is rain, then expect these times to stand. However, at the moment no rain is forecasted; so expect even faster laps. 

Results Qualifying Session 1 - Le Mans 24 Hours
Pos Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 1 LMP1 Marcel Fässler, André Lotterer, Benoit Treluyer Audi R18 e-tron quattro M 28   - - 28 3:25.453 238.8
2 2 LMP1 Dindo Capello, Tom Kristensen, Allan McNish Audi R18 e-tron quattro M 30   +1.083 +1.083 3 3:26.536 237.6
3 3 LMP1 Romain Dumas, Loic Duval, Marc Gené Audi R18 Ultra M 27   +1.241 +0.158 23 3:26.694 237.4
4 7 LMP1 Alexander Wurz, Nicolas Lapierre, Kazuki Nakajima Toyota TS 030 - Hybrid M 25   +1.738 +0.497 8 3:27.191 236.8
5 4 LMP1 Marco Bonanomi, Oliver Jarvis, Mike Rockenfeller Audi R18 Ultra M 29   +2.101 +0.363 28 3:27.554 236.4
6 8 LMP1 Anthony Davidson, Sébastien Buemi, Stéphane Sarrazin Toyota TS 030 - Hybrid M 26   +2.842 +0.741 21 3:28.295 235.6
7 21 LMP1 Nick Leventis, Danny Watts, Jonny Kane HPD ARX 03a - Honda M 21   +7.297 +4.455 4 3:32.750 230.6
8 13 LMP1 Andrea Belicchi, Harold Primat, Jeroen Bleekemolen Lola B12/60 Coupe - Toyota M 17   +7.687 +0.390 3 3:33.140 230.2
9 12 LMP1 Nicolas Prost, Neel Jani, Nick Heidfeld Lola B12/60 Coupe - Toyota M 23   +7.758 +0.071 9 3:33.211 230.1
10 17 LMP1 Sébastien Bourdais, Nicolas Minassian, Seiji Ara Dome - Judd M 24   +9.263 +1.505 9 3:34.716 228.5
11 22 LMP1 David Brabham, Karun Chandhok, Peter Dumbreck HPD ARX 03a - Honda M 19   +11.635 +2.372 5 3:37.088 226.0
12 15 LMP1 Franck Montagny, Bertrand Baguette, Dominik Kraihamer Oak Pescarolo - Judd D 29   +12.961 +1.326 25 3:38.414 224.6
13 46 LMP2 Mathias Beche, Pierre Thiriet, Christophe Tinseau Oreca 03 - Nissan D 29   +13.799 +0.838 9 3:39.252 223.8
14 48 LMP2 Jody Firth, Warren Hughes, Brendon Hartley Oreca 03 - Nissan D 23   +14.424 +0.625 5 3:39.877 223.1
15 44 LMP2 Vincente Potolicchio, Ryan Dalziel, Thomas Kimber-Smith HPD ARX 03b - Honda D 24   +15.186 +0.762 3 3:40.639 222.4
16 45 LMP2 Bastien Briere, Jens Petersen, Shinji Nakano Oreca 03 - Nissan D 15   +15.274 +0.088 5 3:40.727 222.3
17 24 LMP2 Jacques Nicolet, Matthieu Lahaye, Olivier Pla Morgan - Judd D 28   +15.449 +0.175 17 3:40.902 222.1
18 38 LMP2 Simon Dolan, Sam Hancock, Haruki Kurosawa Zytek Z11SN - Nissan D 26   +15.834 +0.385 5 3:41.287 221.7
19 30 LMP2 Alexander Sims, Yelmer Buurman, Romain Ianneta Lola - Judd D 28   +15.998 +0.164 6 3:41.451 221.6
20 35 LMP2 David Heinemeier Hansson, Bas Leinders, Maxime Martin Morgan - Nissan D 24   +16.268 +0.270 18 3:41.721 221.3
21 25 LMP2 John Martin, Jan Charouz, Tor Graves Oreca 03 - Nissan D 23   +16.338 +0.070 4 3:41.791 221.2
22 49 LMP2 Luis Perez Companc, Soheil Ayari, Pierre Kaffer Oreca 03 - Nissan D 23   +16.463 +0.125 12 3:41.916 221.1
23 42 LMP2 Lucas Ordoñez, Martin Brundle, Alex Brundle Zytek Z11SN - Nissan D 26   +16.672 +0.209 7 3:42.125 220.9
24 26 LMP2 Nelson Panciatici, Pierre Ragues, Roman Rusinov Oreca 03 - Nissan D 13   +16.704 +0.032 10 3:42.157 220.9
25 33 LMP2 Scott Tucker, Christophe Bouchut, Luis Diaz HPD ARX 03b - Honda D 19   +16.771 +0.067 11 3:42.224 220.8
26 0 CDNT Marino Franchitti, Michael Krumm, Satoshi Motoyama Delta Wing Nissan M 3   +17.159 +0.388 3 3:42.612 220.4
27 23 LMP2 Franck Mailleux, Olivier Lombard, Jordan Tresson Oreca 03 - Nissan D 18   +19.042 +1.883 16 3:44.495 218.6
28 41 LMP2 Christian Zugel, Ricardo Gonzalez, Elton Julian Zytek Z11SN - Nissan D 19   +21.955 +2.913 7 3:47.408 215.8
29 31 LMP2 Thomas Holzer, Mirco Schultis, Luca Moro Lola B12/80 Coupe - Lotus D 26   +22.614 +0.659 25 3:48.067 215.1
30 40 LMP2 Michel Frey, Jonathan Hirschi, Ralph Meichtry Oreca 03 - Judd D 24   +22.671 +0.057 24 3:48.124 215.1
31 28 LMP2 Fabien Giroix, Stefan Johansson, Ludovic Badey Lola B12/80 Coupe - Nissan D 16   +25.073 +2.402 4 3:50.526 212.8
32 43 LMP2 Fabien Rosier, Philippe Thirion, Philippe Haezebrouck Norma MP 2000 - Judd D 22   +25.559 +0.486 14 3:51.012 212.4
33 74 LMGTE Pro Oliver Gavin, Tommy Milner, Richard Westbrook Chevrolet Corvette C6 ZR1 M 26   +30.457 +4.898 3 3:55.910 208.0
34 59 LMGTE Pro Frédéric Makowiecki, Jaime Melo, Dominik Farnbacher Ferrari 458 Italia M 15   +30.623 +0.166 4 3:56.076 207.8
35 73 LMGTE Pro Jordan Taylor, Antonio Garcia, Jan Magnussen Chevrolet Corvette C6 ZR1 M 19   +31.728 +1.105 7 3:57.181 206.9
36 97 LMGTE Pro Adrian Fernandez, Stefan Mücke, Darren Turner Aston Martin Vantage V8 M 20   +32.013 +0.285 19 3:57.466 206.6
37 71 LMGTE Pro Andrea Bertolini, Olivier Beretta, Marco Cioci Ferrari 458 Italia M 25   +32.056 +0.043 6 3:57.509 206.6
38 79 LMGTE Am Seth Neiman, Patrick Pilet, Spencer Pumpelly Porsche 911 RSR (997) M 21   +32.141 +0.085 4 3:57.594 206.5
39 77 LMGTE Pro Marc Lieb, Richard Lietz, Wolf Henzler Porsche 911 RSR (997) M 19   +32.195 +0.054 4 3:57.648 206.5
40 75 LMGTE Am Abdulaziz Alfaisal, Bret Curtis, Sean Edwards Porsche 911 RSR (997) M 23   +32.582 +0.387 23 3:58.035 206.1
41 80 LMGTE Pro Jörg Bergmeister, Patrick Long, Marco Holzer Porsche 911 RSR (997) M 21   +33.264 +0.682 2 3:58.717 205.5
42 99 LMGTE Am Allan Simonsen, Christoffer Nygaard, Kristian Poulsen Aston Martin Vantage V8 M 24   +33.272 +0.008 24 3:58.725 205.5
43 50 LMGTE Am Patrick Bornhauser, Julien Canal, Pedro Lamy Chevrolet Corvette C6 ZR1 M 23   +33.739 +0.467 7 3:59.192 205.1
44 88 LMGTE Am Christian Ried, Gianluca Roda, Paolo Ruberti Porsche 911 RSR (997) M 26   +34.076 +0.337 9 3:59.529 204.8
45 67 LMGTE Am Nicolas Armindo, Raymond Narac, Anthony Pons Porsche 911 RSR (997) M 27   +34.879 +0.803 23 4:00.332 204.2
46 58 LMGTE Am Pierre Ehret, Franck Montecalvo, Gunnar Jeannette Ferrari 458 Italia M 18   +35.396 +0.517 5 4:00.849 203.7
47 66 LMGTE Pro James Walker, Jonny Cocker, Roger Wills Ferrari 458 Italia D 19   +35.430 +0.034 5 4:00.883 203.7
48 70 LMGTE Am Jean-Philippe Belloc, Christophe Bourret, Pascal Gibon Chevrolet Corvette C6 ZR1 M 22   +37.568 +2.138 5 4:03.021 201.9
49 83 LMGTE Am Manuel Rodrigues, Alain Ferte, Philippe Illiano Ferrari 458 Italia M 24   +38.963 +1.395 7 4:04.416 200.7
50 81 LMGTE Am Piergiuseppe Perazzini, Nicola Cadei, Matt Griffin Ferrari 458 Italia M 25   +39.040 +0.077 19 4:04.493 200.7
51 57 LMGTE Am Tracy Krohn, Niclas Jonsson, Michele Rugolo Ferrari 458 Italia D 23   +39.245 +0.205 11 4:04.698 200.5
52 61 LMGTE Am Robert Kauffman, Rui Aguas, Brian Vickers Ferrari 458 Italia M 20   +39.408 +0.163 17 4:04.861 200.4
53 55 LMGTE Am Joël Camathias, Markus Palttala, Paul Daniels Porsche 911 RSR (997) P 17   +42.717 +3.309 13 4:08.170 197.7
54 29 LMP2 Jean-Denis Deletraz, Keiko Ihara, Marc Rostan Lola B12/80 Coupe - Nissan D 7   +48.633 +5.916 4 4:14.086 193.1
  16 LMP1 Emmanuel Collard, Jean-Christophe Boullion, Stuart Hall Pescarolo 03 - Judd M 0       0    
  51 LMGTE Pro Giancarlo Fisichella, Gianmaria Bruni, Toni Vilander Ferrari 458 Italia M 0       0  

 

Encyclopedia
AudiAudi
R18R18
R18 e-tron quattroR18 e-tron quattro
Engine
V 6 (120º vee)
Displacement
226 cu in
Top Speed
202 mph
Transmission
6, sequential manual
Maximum power
510 hp
Type
--
Fuel
Diesel / Electric
Fuel consumption (combined)
--
price
--
annual ownership cost
--

0 comments

Anonymous

Contribute

publish your news and scoops
Contribute

related event

24 Hours of Le Mans
24 Hours of Le Mans in Le Mans 24 Heures
close