Send this page to a friend! Fill in the form bellow | ||
Formula 1 qualifying for the Australian Grand Prix had quite an interesting start and finish.
The first session of qualifying was very wet, and it began raining so hard prior to the second session that the rest of qualifying was postponed until the following day. The bottom six drivers qualified Saturday afternoon, while the rest of the grid had to wait until the Sunday morning.
The track was still wet when the drivers came back on Sunday, but the guys at Red Bull stayed fast. Vettel and Webber qualified in first and second, and Lewis Hamilton was less than two-tenths off the pace of Webber in third.
Position | Driver | Team | Time |
1 | Sebastian Vettel | Red Bull-Renault | 1:27.407 |
2 | Mark Webber | Red Bull-Renault | 1:27.827 |
3 | Lewis Hamilton | Mercedes | 1:28.087 |
4 | Felipe Massa | Ferrari | 1:28.490 |
5 | Fernando Alonso | Ferrari | 1:28.493 |
6 | Nico Rosberg | Mercedes | 1:28.523 |
7 | Kimi Raikkonen | Lotus-Renault | 1:28.738 |
8 | Romain Grosjean | Lotus-Renault | 1:29.013 |
9 | Paul di Resta | Force India-Mercedes | 1:29.305 |
10 | Jenson Button | McLaren-Mercedes | 1:30.357 |
11 | Nico Hulkenberg | Sauber-Ferrari | 1:38.067 |
12 | Adrian Sutil | Force India-Mercedes | 1:38.134 |
13 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:38.778 |
14 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:39.042 |
15 | Sergio Perez | McLaren-Mercedes | 1:39.900 |
16 | Valtteri Bottas | Williams-Renault | 1:40.290 |
17 | Pastor Maldonado | Williams-Renault | 1:47.614 |
18 | Esteban Gutierrez | Sauber-Ferrari | 1:47.776 |
19 | Jules Bianchi | Marussia-Cosworth | 1:48.147 |
20 | Max Chilton | Marussia-Cosworth | 1:48.909 |
21 | Giedo van der Garde | Caterham-Renault | 1:49.519 |
22 | Charles Pic | Caterham-Renault | 1:50.626 |
EncyclopediaRed BullRB9 |