Send this page to a friend! Fill in the form bellow | ||
Daniel Ricciardo reached his first career victory in the Canadian Grand Prix and finished the series of consecutive wins from Mercedes this season. The Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
driver got his maiden victory by overtaking Nico Rosberg with two laps to go in the race.
Behind the German MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
driver, which benefitted from Lewis Hamilton retirement to increase his lead in the championship standings, was Sebastian Vettel. Thanks to the safety car which came out in the last lap due to collision between Sergio Perez and Felipe Massa, Jenson Button achieved a surprising fourth place ahead of Fernando Alonso and Nico Hulkenberg.
Despite having faced technical problems late in the race, Valteri Bottas managed to take his WilliamsWilliamsUnited Kingdom, 1977 > present37 models
255 photos
to seventh place, while Jean-Eric Vergne, Kevin Magnussen and Kimi Raikkonen completed the remaining scoring places.
Check here the Drivers and Manufacturers World Championship standings.
Pos | No | Driver | Team | Time/Retired |
---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:39:12.830 |
2 | 6 | Nico Rosberg | Mercedes | +4.2 secs |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | +5.2 secs |
4 | 22 | Jenson Button | McLaren-Mercedes | +11.7 secs |
5 | 27 | Nico Hulkenberg | Force India-Mercedes | +12.8 secs |
6 | 14 | Fernando Alonso | Ferrari | +14.8 secs |
7 | 77 | Valtteri Bottas | Williams-Mercedes | +23.5 secs |
8 | 25 | Jean-Eric Vergne | STR-Renault | +28.0 secs |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | +29.2 secs |
10 | 7 | Kimi Räikkönen | Ferrari | +53.6 secs |
11 | 11 | Sergio Perez | Force India-Mercedes | Accident |
12 | 19 | Felipe Massa | Williams-Mercedes | Accident |
13 | 99 | Adrian Sutil | Sauber-Ferrari | +1 Lap |
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | Energy storage system |
DNF | 8 | Romain Grosjean | Lotus-Renault | Rear wing |
DNF | 26 | Daniil Kvyat | STR-Renault | Drive train |
DNF | 44 | Lewis Hamilton | Mercedes | Brakes |
DNF | 10 | Kamui Kobayashi | Caterham-Renault | Suspension |
DNF | 13 | Pastor Maldonado | Lotus-Renault | Power unit |
DNF | 9 | Marcus Ericsson | Caterham-Renault | Turbo |
DNF | 4 | Max Chilton | Marussia-Ferrari | Accident |
DNF | 17 | Jules Bianchi | Marussia-Ferrari | Accident |
EncyclopediaRed BullRB9 |