show best specs | ||||
![]() | ||||
Price
![]() | 12.986 € | 20.177 € | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | 122 cu in | 212 cu in | |
![]() | ||||
Maximum power | 168 hp | 274 hp @ 6000 rpm | 271 hp | |
![]() | ||||
Maximum torque | 198 ft.lb @ 1750 rpm | |||
![]() | ||||
Acceleration (0-100 km/h) | 10.9s | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 12.986 € | 20.177 € | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | 122 cu in | 212 cu in | |
![]() | ||||
Maximum power | 168 hp | 274 hp @ 6000 rpm | 271 hp | |
![]() | ||||
Maximum torque | 198 ft.lb @ 1750 rpm | |||
![]() | ||||
Acceleration (0-100 km/h) | 10.9s | |||