show best specs | ||||
![]() | ||||
Price
![]() | $ 29.195 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 77 cu in | 212 cu in | ||
![]() | ||||
Maximum power | 64 hp @ 5400 rpm | 271 hp | ||
![]() | ||||
Maximum torque | 71 ft.lb @ 3600 rpm | |||
![]() | ||||
Top Speed | 82 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 29.195 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 77 cu in | 212 cu in | ||
![]() | ||||
Maximum power | 64 hp @ 5400 rpm | 271 hp | ||
![]() | ||||
Maximum torque | 71 ft.lb @ 3600 rpm | |||
![]() | ||||
Top Speed | 82 mph | |||