 |
Engine | Straight 4 | Straight 4 | V 12 ( 60.0º vee) | V 8 ( 90.0º vee) | Straight 4 | Flat 12 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
24 total valves | |
 |
Displacement | 122 cu in | 122 cu in | 396 cu in | 330 cu in | 107 cu in | 302 cu in | |
 |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.99 ratio | 4 in x 4 in
0.85 ratio | 3 in x 3 in
1.02 ratio | 3 in x 3 in
1.05 ratio | |
 |
Compression ratio | 17.60:1 | 10.80:1 | 11.00:1 | 8.40:1 | 11.00:1 | 9.20:1 | |
 |
Maximum power | 136 hp @ 4000 rpm | 140 hp @ 6000 rpm | 659 hp @ 8000 rpm | 558 hp @ 6500 rpm | 126 hp @ 6000 rpm | 345 hp @ 6300 rpm | |
 |
Maximum torque | 199 ft.lb @ 2000 rpm | 148 ft.lb @ 4000 rpm | 487 ft.lb @ 6000 rpm | 500 ft.lb @ 4500 rpm | 125 ft.lb @ 3750 rpm | 333 ft.lb @ 4200 rpm | |
 |
Maximum RPM | | | | 6500 | | 6600 | |
 |
Fuel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | no | |
 |
Main bearings | | | 7 | 8 | | 7 | |
 |
Construction | | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | Light alloy block &
Light alloy head | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | Wet sumped | Dry sumped | |
 |
Engine location | Front | Front | Middle | Middle | Front | Middle | |
 |
Engine Alignment | Transverse | Transverse | Longitudinal | Longitudinal | Transverse | Longitudinal | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Four wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 4, Automatic
| 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| |
 |
Top gear ratio | | | 0.94 | 0.63 | | 0.91 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | yes | | |
 |
Turns lock-to-lock | 2.77 | 2.77 | | 2.7 | 2.77 | | |
 |
Turning circle | 39 ft | 39 ft | 0 ft | 40 ft | 39 ft | 40 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 12 in
rear: 11 in
| front: 12 in
rear: 11 in
| front: 15 in
rear: 14 in
| front: 14 in
rear: 13 in
| front: 11 in
rear: 11 in
| | |
 |
Wheels | | | | front: 9 18 rear: 11.5 19
| | | |
 |
Tyres | front: 215/55 R16 rear: 215/55 R16
| front: 215/55 R16 rear: 215/55 R16
| front: 245/35 R18 rear: 335/30 R18
| front: 235/45 R18 rear: 315/40 R19
| front: 205/65 R15 rear: 205/65 R15
| front: 215/70 R15 rear: 225/70 R15
| |