 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 127 mph | 174 mph | |  |
Acceleration (0-100 km/h) | | 5.4s | |  |
Standing 1/4 mile | | 14.20s | |  |
Standing km | | 25.10s | |  |
Power-to-weight | 148 hp/ton | 230.15 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | Flat 12 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
24 total valves | |  |
Displacement | 122 cu in | 302 cu in | |  |
Bore x Stroke | 3 in x 2 in
1.46 ratio | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | 9.80:1 | 9.20:1 | |  |
Maximum power | 185 hp @ 7500 rpm | 345 hp @ 6300 rpm | |  |
Maximum torque | 130 ft.lb @ 3800 rpm | 333 ft.lb @ 4200 rpm | |  |
Maximum RPM | 7900 | 6600 | |  |
Fuel | Petrol | Petrol | |  |
Main bearings | 5 | 7 | |  |
Construction | Light alloy block &
Light alloy head | Light alloy block &
Light alloy head | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | Dry sumped | |
 |
Wheelbase | 96 in | 98 in | |  |
Length | 169 in | 173 in | |  |
Width | 69 in | 72 in | |  |
Height | 44 in | 44 in | |  |
Track | front: 57 in
rear: 57 in | front: 59 in
rear: 62 in | |  |
Ground clearance | 5 in | 5 in | |  |
Kerb weight | 2756 lb | 3305 lb | |  |
Fuel capacity | 21 US Gal | 32 US Gal | |
 |
Engine location | Middle | Middle | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.90 | 0.91 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Turns lock-to-lock | 4.3 | | |  |
Turning circle | 35 ft | 40 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 11 in
rear: 11 in
| | |  |
Tyres | front: 195/70 R14 rear: 205/70 R14
| front: 215/70 R15 rear: 225/70 R15
| |
 |
Number made | | 1007 | |
|