show best specs | |||
![]() | |||
Price
![]() | 48.418 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | V 6 | |
![]() | |||
Displacement | 348 cu in | 181 cu in | |
![]() | |||
Maximum power | 50 hp @ 1300 rpm | 204 hp | |
![]() | |||
Top Speed | 47 mph | ||
![]() | |||
Fuel consumption | 42.76 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 173 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 48.418 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | V 6 | |
![]() | |||
Displacement | 348 cu in | 181 cu in | |
![]() | |||
Maximum power | 50 hp @ 1300 rpm | 204 hp | |
![]() | |||
Top Speed | 47 mph | ||
![]() | |||
Fuel consumption | 42.76 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 173 g/km | ||