![](/images/pixel.gif) |
Type | Convertible (cabrio) | Sport-utility vehicle | | ![](/images/pixel.gif) |
Seats | 4/5 | 5 | | ![](/images/pixel.gif) |
Doors | 4 | 5 | |
![](/images/pixel.gif) |
Power-to-weight | 101.47 hp/ton | 94.75 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | 42.76 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | 173 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | V 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 148 cu in | 181 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.87 ratio | | | ![](/images/pixel.gif) |
Compression ratio | 9.50:1 | | | ![](/images/pixel.gif) |
Maximum power | 152 hp @ 5100 rpm | 204 hp | | ![](/images/pixel.gif) |
Maximum torque | 165 ft.lb @ 4000 rpm | | | ![](/images/pixel.gif) |
Maximum RPM | 6240 | | | ![](/images/pixel.gif) |
Fuel | Petrol | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | yes | no | | ![](/images/pixel.gif) |
Coolant | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 103 in | 114 in | | ![](/images/pixel.gif) |
Length | 169 in | 189 in | | ![](/images/pixel.gif) |
Width | 67 in | 76 in | | ![](/images/pixel.gif) |
Height | 61 in | 67 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 58 in | | | ![](/images/pixel.gif) |
Kerb weight | 3303 lb | 4747 lb | | ![](/images/pixel.gif) |
Weight distribution | 56.00 | | | ![](/images/pixel.gif) |
Drag coefficient | 0.399 | | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 22 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | 580 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 8, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.81 | | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | | ![](/images/pixel.gif) |
Power Steering | yes | | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.1 | Voltas do volante | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | ![](/images/pixel.gif) |
Brake diameter | front: 11 in
rear: 9 in
| | | ![](/images/pixel.gif) |
Wheels | front: 6 16 rear: 6 16
| | | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 255/55 R18 rear: 255/55 R18
| |
|