Send this page to a friend! Fill in the form bellow | ||
Mark Webber is giving Japanese fans quite a farewell by taking pole position at the Japanese Grand Prix at Suzuka. It is his first pole position of the season, and the first time that he has out-qualified teammate Sebastian Vettel this season as well. It also continues this season's streak of MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
and Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
being the only two teams to be on pole.
Vettel was second fastest in Q1 and fastest in Q2, but his KERS broke in Q3, which was enough to slow him by 0.4 seconds over Webber. The team was able to fix the problem during the Q3 session, but he improved his time with the repaired car, but was still 0.174 seconds too slow.
During the Q1 session, Jean-Eric Vergne’s rear brakes caught fire. He parked the car at the end of the hairpin, and the session was briefly stopped to extinguish the flames and move the car.
The Q2 session was close with Vettel as the clear leader with a quarter second lead, but the drivers from second to tenth fastest were grouped within about 0.3 seconds off of each other.
Lewis Hamilton came in as third fastest in Q3 0.164 seconds behind Vettel. Romain Grosjean and Felipe Massa round out the top five.
Fernando Alonso was a big fight ahead of him tomorrow in Japan. He qualified in eighth place, and to stay in the championship, he has to finish in eighth or better tomorrow if Vettel wins.
Webber and Vettel on the front row certainly sets up an interesting race. The two men are cordial, but there is certainly no love lost between them. Earlier in the season at the Malaysian Grand Prix Vettel ignored team orders during the race to stay behind Webber. With Webber leaving the team next season, do not expect him to just move over for his teammate.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Mark Webber | Red Bull-Renault | 1:32.271 | 1:31.513 | 1:30.915 |
2 | Sebastian Vettel | Red Bull-Renault | 1:32.397 | 1:31.290 | 1:31.089 |
3 | Lewis Hamilton | Mercedes | 1:32.340 | 1:31.636 | 1:31.253 |
4 | Romain Grosjean | Lotus-Renault | 1:31.824 | 1:31.565 | 1:31.365 |
5 | Felipe Massa | Ferrari | 1:31.994 | 1:31.668 | 1:31.378 |
6 | Nico Rosberg | Mercedes | 1:32.244 | 1:31.764 | 1:31.397 |
7 | Nico Hulkenberg | Sauber-Ferrari | 1:32.465 | 1:31.848 | 1:31.644 |
8 | Fernando Alonso | Ferrari | 1:32.371 | 1:31.828 | 1:31.665 |
9 | Kimi Raikkonen | Lotus-Renault | 1:32.377 | 1:31.662 | 1:31.684 |
10 | Jenson Button | McLaren-Mercedes | 1:32.606 | 1:31.838 | 1:31.827 |
11 | Sergio Perez | McLaren-Mercedes | 1:32.718 | 1:31.989 | |
12 | Paul di Resta | Force India-Mercedes | 1:32.286 | 1:31.992 | |
13 | Valtteri Bottas | Williams-Renault | 1:32.613 | 1:32.013 | |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:32.673 | 1:32.063 | |
15 | Pastor Maldonado | Williams-Renault | 1:32.875 | 1:32.093 | |
16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:32.804 | 1:32.485 | |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:33.357 | ||
18 | Max Chilton | Marussia-Cosworth | 1:34.320 | ||
19 | Giedo van der Garde | Caterham-Renault | 1:34.879 | ||
20* | Charles Pic | Caterham-Renault | 1:34.556 | ||
21* | Jules Bianchi | Masrussia-Cosworth | 1:34.958 | ||
22* | Adrian Sutil | Force India-Mercedes | 1:32.890 |
EncyclopediaRed BullRB9 |