Send this page to a friend! Fill in the form bellow | ||
Sebastian Vettel took pole in the final moments of a very wet qualifying session at Sepang and prevented Ferrari from taking the front row of the race.
Q1 started in hot, humid conditions, and all of the fastest times of the day were actually set in the first session. CaterhamCaterham CT03United Kingdom, 2013 > 201313 photos
and MarussiaMaRussia MR02Russian Federation, 2013 > 20137 photos
split the bottom of the field.
The rain began towards the end of Q2 and dropped the lap times considerably. Pastor Maldonado was not even able to put a lap in during the session.
Williams continues to struggle. Valtteri Bottas went out in Q3, and Maldonado barely made it into Q2.
The rain kept up into Q3, and all of the cars were on intermediate tires. At the end of the session, the fast times came quickly. Mark Webber and Lewis Hamilton both held the top spot before the session was over. With time expired Alonso grabbed the pole, but then Vettel came around the final corner to take pole by nearly a second compared to Alonso. The last driver on track was Felipe Massa who was not able to take pole but was fast enough to take second and bump Alonso to third.
The race stewards hit Kimi Raikkonen with a three spot grid penalty for hindering Nico Rosberg on turns 12 and 15. Raikkonen originally qualified seventh but is dropped to tenth. His penalty promotes Sergio Perez, Adrian Sutil and Jenson Button up one position. Rosberg qualified in sixth and did not benefit in starting position from Raikkonen's position.
Position | Driver | Team | Time |
1 | Sebastian Vettel | Red Bull-Renault | 1:49.674 |
2 | Felipe Massa | Ferrari | 1:50.587 |
3 | Fernando Alonso | Ferrari | 1:50.727 |
4 | Lewis Hamilton | Mercedes | 1:51.699 |
5 | Mark Webber | Red Bull-Renault | 1:52.244 |
6 | Nico Rosberg | Mercedes | 1:52.519 |
7 | Jenson Button | McLaren-Mercedes | 1:53.175 |
8 | Adrian Sutil | Force India-Mercedes | 1:53.439 |
9 | Sergio Perez | McLaren-Mercedes | 1:54.136 |
10* | Kimi Raikkonen | Lotus-Renault | 1:52.970 |
11 | Romain Grosjean | Lotus-Renault | 1:37.636 |
12 | Nico Hulkenberg | Sauber-Ferrari | 1:38.125 |
13 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:38.822 |
14 | Esteban Gutierez | Sauber-Ferrari | 1:39.221 |
15 | Paul di Resta | Force India-Mercedes | 1:44.509 |
16 | Pastor Maldonado | Williams-Renault | 1:37.867 |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:38.157 |
18 | Valtteri Bottas | Williams-Renault | 1:38.207 |
19 | Jules Bianchi | Marussia-Cosworth | 1:38.434 |
20 | Charles Pic | Caterham-Renault | 1:39.314 |
21 | Max Chilton | Marussia-Cosworth | 1:39.672 |
22 | Giedo van der Garde | Caterham-Renault | 1:39.932 |
EncyclopediaRed BullRB9 |