Send this page to a friend! Fill in the form bellow | ||
*Update: After qualifying Kimi Raikkonen and Daniel Ricciardo each received a two-place grid penalty for not restarting from the fast lane of the pit lane after the red flag in Q2. However, the stewards decided that Raikkonen's infraction took place first, then Ricciardo's, because Raikkonen was ahead in the queue. Because the two of them qualified in ninth and tenth respectively, they will actually only lose one grid position each. The table below reflects the post-penalty qualifying order. Nico Hulkenberg is the big winner by going from 11th to ninth place.
Sebastian Vettel has broken Mercedes string of pole positions in a wet qualifying session for the Canadian Grand Prix. Beside him on the front row will be Lewis Hamilton, and Valtteri Bottas will start third, his career best.
The Q1 session started damp and quickly started really raining. It caused a lot of spins and slides but no one took any damage. Vettel, Fernando Alonso and Mark Webber were the three fastest drivers in Q1. Surprisingly, Bottas was fourth fastest in Q1.
Romain Grosjean was handed a 10-spot grid penalty for his collision with Daniel Ricciardo in Monaco, which puts him at the back of the grid.
The rain continued in Q2, and all of the cars were forced to use intermediate tires. Felipe Massa had a big incident with 1:50 left in the session to bring out a red flag. The car slid sideways into the wall. Massa was not injured.
While the session was stopped, the rain stopped, which meant everyone but Vettel, Button and Webber had to come out to set a faster lap.
Lewis Hamilton was fastest in the Q2 session.
The track was drying in Q3 but still certainly damp. The cars were still sliding all over the place. Raikkonen made a valiant effort, but the car was sliding all over the track. Vettel led the session, but the real star was Valtteri Bottas who had not only his first Q3 of the season but his highest qualifying ever.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Red Bull-Renault | 1:22.318 | 1:28.166 | 1:25.425 |
2 | Lewis Hamilton | Mercedes | 1:23.801 | 1:27.649 | 1:25.512 |
3 | Valtteri Bottas | Williams-Renault | 1:23.446 | 1:28.419 | 1:25.897 |
4 | Nico Rosberg | Mercedes | 1:23.840 | 1:28.420 | 1:26.008 |
5 | Mark Webber | Red Bull-Renault | 1:23.247 | 1:28.145 | 1:26.208 |
6 | Fernando Alonso | Ferrari | 1:23.224 | 1:28.788 | 1:26.504 |
7 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:24.159 | 1:28.527 | 1:26.543 |
8 | Adrian Sutil | Force India-Mercedes | 1:24.551 | 1:28.799 | 1:27.348 |
9 | Nico Hulkenberg | Sauber-Ferrari | 1:23.899 | 1:29.435 | |
10* | Kimi Raikkonen | Lotus-Renault | 1:24.451 | 1:28.667 | 1:27.432 |
11* | Daniel Ricciardo | Toro Rosso-Ferrari | 1:24.770 | 1:29.359 | 1:27.946 |
12 | Sergio Perez | McLaren-Mercedes | 1:24.176 | 1:29.761 | |
13 | Pastor Maldonado | Williams-Renault | 1:24.776 | 1:29.917 | |
14 | Jenson Button | McLaren-Mercdes | 1:24.021 | 1:30.068 | |
15 | Esteban Gutierrez | Sauber-Ferrari | 1:24.408 | 1:30.315 | |
16 | Felipe Massa | Ferrari | 1:23.735 | 1:30.354 | |
17 | Paul di Resta | Force India-Mercedes | 1:24.908 | ||
18 | Charles Pic | Caterham-Renault | 1:25.626 | ||
19 | Jules Bianchi | Marussia-Cosworth | 1:26.508 | ||
20 | Max Chilton | Marussia-Cosworth | 1:27.062 | ||
21 | Giedo van der Garde | Caterham-Renault | 1:27.110 | ||
22* | Romain Grosjean | Lotus-Renault | 1:25.716 |
EncyclopediaRed BullRB9 |