Send this page to a friend! Fill in the form bellow | ||
MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
has shown again that on a one-lap basis it has the fastest car in the grid with its fifth pole position of the year. Lewis Hamilton will start from pole at his home British Grand Prix. His teammate Nico Rosberg will start beside in second place. Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
controls the second row of the grid with Sebastian Vettel in third and Mark Webber in fourth.
It goes going to be hard for either Kimi Raikkonen or Fernando Alonso to eat into Vettel’s points lead. Raikkonen qualified ninth, and Alonso was in tenth.
Force India performed incredibly well with both of its cars making it to the Q3 session. Paul di Resta qualified fifth, and his teammate Adrian Sutil will start seventh.
McLarenMcLarenUnited Kingdom, 1963 > present92 models
1883 photos
12 videos
continues its run of bad luck. Jenson Button qualified eleventh, and Sergio Perez was 14th.
Paul di Resta's car was found to under the weight limit during scrutineering after qualifying. His car will start from the back of the grid for the race for the infraction. His original qualifying position was fifth. Giedo van der Garde recieved a five-place penalty for causing a collision in the last round, which dropped him to from his original 21st to 22nd.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1:30.995 | 1:31.224 | 1:29.607 |
2 | Nico Rosberg | Mercedes | 1:31.355 | 1:31.028 | 1:30.059 |
3 | Sebastian Vettel | Red Bull-Renault | 1:31.559 | 1:30.990 | 1:30.211 |
4 | Mark Webber | Red Bull-Renault | 1:31.605 | 1:31.002 | 1:30.220 |
5 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:32.097 | 1:31.182 | 1:30.757 |
6 | Adrian Sutil | Force India-Mercedes | 1:32.002 | 1:31.097 | 1:30.908 |
7 | Romain Grosjean | Lotus-Renault | 1:31.466 | 1:31.530 | 1:30.955 |
8 | Kimi Raikkonen | Lotus-Renault | 1:31.400 | 1:31.592 | 1:30.962 |
9 | Fernando Alonso | Ferrari | 1:32.266 | 1:31.387 | 1:30.979 |
10 | Jenson Button | McLaren-Mercedes | 1:31.979 | 1:31.649 | |
11 | Felipe Massa | Ferrari | 1:32.241 | 1:31.779 | |
12 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:32.105 | 1:31.785 | |
13 | Sergio Perez | McLaren-Mercdes | 1:31.953 | 1:32.082 | |
14 | Nico Hulkenberg | Sauber-Ferrari | 1:32.168 | 1:32.211 | |
15 | Pastor Maldonado | Williams-Renault | 1:32.512 | 1:32.359 | |
16 | Valtteri Bottas | Williams-Renault | 1:32.664 | ||
17 | Esteban Gutierrez | Sauber-Ferrari | 1:32.666 | ||
18 | Charles Pic | Caterham-Renault | 1:33.866 | ||
19 | Jules Bianchi | Marussia-Cosworth | 1:34.108 | ||
20 | Max Chilton | Marussia-Cosworth | 1:35.858 | ||
21* | Giedo van der Garde | Caterham-Renault | 1:35.481 | ||
22* | Paul di Resta | Force India-Mercedes | 1:32.062 | 1:31.291 | 1:30.736 |
EncyclopediaMercedes-BenzW04 |