Send this page to a friend! Fill in the form bellow | ||
Sebastian Vettel took his second victory of the season in a very exciting and eventfull race.
With an excellent start from the second row of the grid, Vettel took the lead after the first corner. Even though the pilot has a great race, he was forced to fight hard to maintain it until the end.
Daniil Kvyat made it to the podium for the first time, securing a second place, confirming Red Bull's fantastic free practice and qualifications. This was also a remarkable race for Toro Rosso's Max Verstappen who achieved his best result and finished in fourth place. The podium was completed by Daniel Ricciardo.
The current leader in the Pilots Championship, Lewis Hamilton managed to finish in sixth and his MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
teammate, Nico Rosberg, finished in eighth.
Next up is the Belgian Grand Prix that will be held in Spa-Francorchamps on August 23th.
Now check the Drivers' and Manufacturers' standings.
Pos. | Driver | Team | Time | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:46:09.985 | 25 |
2 | Daniil Kvyat | Red Bull | +15.748s | 18 |
3 | Daniel Ricciardo | Red Bull | +25.084s | 15 |
4 | Max Verstappen | Toro Rosso | +44.251s | 12 |
5 | Fernando Alonso | McLaren | +49.079s | 10 |
6 | Lewis Hamilton | Mercedes | +52.025s | 8 |
7 | Romain Grosjean | Lotus | +58.578s | 6 |
8 | Nico Rosberg | Mercedes | +58.876s | 4 |
9 | Jenson Button | McLaren | +67.028s | 2 |
10 | Marcus Ericsson | Sauber | +69.130s | 1 |
11 | Felipe Nasr | Sauber | +73.458s | 0 |
12 | Felipe Massa | Williams | +74.278s | 0 |
13 | Valtteri Bottas | Williams | +80.228s | 0 |
14 | Pastor Maldonado | Lotus | +85.142s | 0 |
15 | Roberto Merhi | Marussia | +2 laps | 0 |
16 | Will Stevens | Marussia | DNF | 0 |
RT | Carlos Sainz | Toro Rosso | DNF | 0 |
RT | Kimi Räikkönen | Ferrari | DNF | 0 |
RT | Sergio Perez | Force India | DNF | 0 |
RT | Nico Hulkenberg | Force India | DNF | 0 |
EncyclopediaFerrariSF15-T |