Send this page to a friend! Fill in the form bellow | ||
© photo courtesy of: Mercedes-Benz
Lewis Hamilton took another step towards the Drivers Championship's podium by winning the Japanese Grand Prix. This race will certainly remain in Hamilton's memory for being his 41st victory, the same number of victories as his personal idol, Ayrton Senna.
Completing the podium were Nico Rosberg from Mercedes who came in second and Sebastian Vettel from Ferrari who came in third. Hamilton is now 48 points ahead from Rosberg and 59 points ahead from Vettel.
Now check the Drivers' and Manufacturers' standings.
Pos. | Driver | Team | Time | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:28:06.508 | 25 |
2 | Nico Rosberg | Mercedes | +18.964s | 18 |
3 | Sebastian Vettel | Ferrari | +20.850s | 15 |
4 | Kimi Räikkönen | Ferrari | +33.768s | 12 |
5 | Valtteri Bottas | Williams | +36.746s | 10 |
6 | Nico Hulkenberg | Force India | +55.559s | 8 |
7 | Romain Grosjean | Lotus | +72.298s | 6 |
8 | Pastor Maldonado | Lotus | +73.575s | 4 |
9 | Max Verstappen | Toro Rosso | +95.315s | 2 |
10 | Carlos Sainz | Toro Rosso | +1 lap | 1 |
11 | Fernando Alonso | McLaren | +1 lap | 0 |
12 | Sergio Perez | Force India | +1 lap | 0 |
13 | Daniil Kvyat | Red Bull Racing | +1 lap | 0 |
14 | Marcus Ericsson | Sauber | +1 lap | 0 |
15 | Daniel Ricciardo | Red Bull Racing | +1 lap | 0 |
16 | Jenson Button | McLaren | +1 lap | 0 |
17 | Felipe Massa | Williams | +2 laps | 0 |
18 | Alexander Rossi | Marussia | +2 laps | 0 |
19 | Will Stevens | Marussia | +3 laps | 0 |
20 | Felipe Nasr | Sauber | DNF | 0 |
EncyclopediaMercedes-Benz |