Send this page to a friend! Fill in the form bellow | ||
Sebastian Vettel secured his third win of the year for FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
in Singapore. The race had two safety car entries that complicated the teams' strategies.
Ferrari's victory interrupted the MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
domination with Hamilton abandoning the race due to accelerator problems and Rosberg finishing in fourth. The podium was completed by Daniel Ricciardo from Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
in second and Kimi Raikkonen from Ferrari in the third position.
The next race is next week in Japan where the fight for the top continues. We will have to wait and see if Mercedes gets back to winning or if Ferrari will continue to pose as a threat.
Now check the Drivers' and Manufacturers' standings.
Pos. | Driver | Team | Time | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 2:01:22.118 | 25 |
2 | Daniel Ricciardo | Red Bull Racing | +1.478s | 18 |
3 | Kimi Räikkönen | Ferrari | +17.154s | 15 |
4 | Nico Rosberg | Mercedes | +24.720s | 12 |
5 | Valtteri Bottas | Williams | +34.204s | 10 |
6 | Daniil Kvyat | Red Bull Racing | +35.508s | 8 |
7 | Sergio Perez | Force India | +50.836s | 6 |
8 | Max Verstappen | Toro Rosso | +51.450s | 4 |
9 | Carlos Sainz | Toro Rosso | +52.860s | 2 |
10 | Felipe Nasr | Sauber | +90.045s | 1 |
11 | Marcus Ericsson | Sauber | +97.507s | 0 |
12 | Pastor Maldonado | Lotus | +97.718s | 0 |
13 | Romain Grosjean | Lotus | DNF | 0 |
14 | Alexander Rossi | Marussia | +2 laps | 0 |
15 | Will Stevens | Marussia | +2 laps | 0 |
NC | Jenson Button | McLaren | DNF | 0 |
NC | Fernando Alonso | McLaren | DNF | 0 |
NC | Lewis Hamilton | Mercedes | DNF | 0 |
NC | Felipe Massa | Williams | DNF | 0 |
NC | Nico Hulkenberg | Force India | DNF | 0 |
EncyclopediaFerrari |