Send this page to a friend! Fill in the form bellow | ||
© photo courtesy of: Mercedes-Benz
MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
drivers Nico Rosberg and Lewis Hamilton will start from the front row of the grid in tomorrow's Spanish Grand Prix. Hamilton was the fastest driver in the Q1 and Q2 sessions, but his teammate tipped him by a quarter of a second in the final session. It is the third race in a row that Mercedes has taken pole position.
World Drivers' Championship leaders Sebastian Vettel and Kimi Raikkonen will start in third and fourth place respectively on the second row of the grid.
FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
would have controlled the third row of the grid with Alonso in fifth and Massa in sixth, but Massa received a three-spot grid penalty for impeding Mark Webber during Q2. Massa's penalty promoted Romain Grosjean up to sixth.
The big question for the race tomorrow is if Mercedes can maintain the lead to win the race. Rosberg first in Bahrain but finished ninth.
McLarenMcLarenUnited Kingdom, 1963 > present92 models
1883 photos
12 videos
continues with its struggles this season. Its planned, new front wing was not ready in time for the race. Jenson Button was not able to make it into Q3, and Sergio Perez originally qualified ninth but was promoted a place due to Massa's penalty.
Massa and Esteban Gutierrez each received three-spot grid penalties for holding up cars during qualifying. Gutierrez blocked Raikkonen during Q1. The starting grid is reflected below.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Nico Rosberg | Mercedes | 1:21.913 | 1:21.776 | 1:20.718 |
2 | Lewis Hamilton | Mercedes | 1:21.728 | 1:21.001 | 1:20.972 |
3 | Sebastian Vettel | Red Bull-Renault | 1:22.158 | 1:21.602 | 1:21.054 |
4 | Kimi Raikkonen | Lotus-Renault | 1:22.210 | 1:21.676 | 1:21.177 |
5 | Fernando Alonso | Ferrari | 1:22.264 | 1:21.646 | 1:21.218 |
6 | Romain Grosjean | Lotus-Renault | 1:22.613 | 1:21.998 | 1:21.308 |
7 | Mark Webber | Red Bull-Renault | 1:22.342 | 1:21.718 | 1:21.570 |
8 | Sergio Perez | McLaren-Mercedes | 1:23.116 | 1:21.790 | 1:22.069 |
9* | Felipe Massa | Ferrari | 1:22.492 | 1:21.978 | 1:21.219 |
10 | Paul di Resta | Force India-Mercedes | 1:22.663 | 1:22.019 | 1:22.233 |
11 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:22.905 | 1:22.127 | |
12 | Jean-Eric Vegne | Toro Rosso-Ferrari | 1:22.775 | 1:22.166 | |
13 | Adrian Sutil | Force India-Mercedes | 1:22.952 | 1:22.346 | |
14 | Jenson Button | McLaren-Mercedes | 1:23.166 | 1:22.355 | |
15 | Nico Hulkenberg | Sauber-Ferrari | 1:23.058 | 1:22.389 | |
16 | Valtteri Bottas | Williams-Renault | 1:23.260 | ||
17 | Pastor Maldonado | Williams-Renault | 1:23.318 | ||
18 | Giedo van der Garde | Caterham-Renault | 1:24.661 | ||
19* | Esteban Gutierrez | Sauber-Ferrari | 1:23.218 | 1:22.793 | |
20 | Jules Bianchi | Marussia-Cosworth | 1:24.713 | ||
21 | Max Chilton | Marussia-Cosworth | 1:24.996 | ||
22 | Charles Pic | Caterham-Renault | 1:25.070 |
EncyclopediaMercedes-BenzW04 |