Send this page to a friend! Fill in the form bellow | ||
Singapore received this weekend another race from the Formula 1 Championship at the Marina Bay circuit. Nico Rosberg was one of the less fortunate pilots in the race, suffering from technical issues even before the begining of the race. An issue with the transmission forced the german pilot to start the race from the pit. Hamilton made the best out of this situation and soon took the lead.
The safety car came out in the middle of the race to complicate things for Hamilton as he was forced to regain the advantage he had gained against Vettel. With a lead of 25.2 seconds over the Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
driver, Hamilton made another pit stop to switch tires, but it was not enough. Vettel took the lead and Hamilton fell to second.
Despite having three consecutive wins in Singapore, the deterioration of Vettel's tyres betrayed him and the pilot was unable to prevent Hamilton from passing him on lap 54 to claim his victory with a lead of 13.5 seconds.
This was the seventh victory for the British driver, the second in Singapore, and earned him the first position in the drivers championship results. Hamilton now has a lead of three points over the second-placed team-mate Nico Rosberg who retired in lap 13 due to persistent technical problems.
The podium was completed by Sebastian Vettel, in second, and Daniel Ricciardo in third. MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
continues ahead in the Manufacturers Championship with an advantage of 174 points over Red Bull.
Check here the Drivers and Manufacturers World Championship standings.
Pos | No | Driver | Team | Laps | Time/Retired | Pts |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 60 | 2:00:04.795 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | +13.5 secs | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 60 | +14.2 secs | 15 |
4 | 14 | Fernando Alonso | Ferrari | 60 | +15.3 secs | 12 |
5 | 19 | Felipe Massa | Williams-Mercedes | 60 | +42.1 secs | 10 |
6 | 25 | Jean-Eric Vergne | STR-Renault | 60 | +56.8 secs | 8 |
7 | 11 | Sergio Perez | Force India-Mercedes | 60 | +59.0 secs | 6 |
8 | 7 | Kimi Räikkönen | Ferrari | 60 | +60.6 secs | 4 |
9 | 27 | Nico Hulkenberg | Force India-Mercedes | 60 | +61.6 secs | 2 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 60 | +62.2 secs | 1 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 60 | +65.0 secs | |
12 | 13 | Pastor Maldonado | Lotus-Renault | 60 | +66.9 secs | |
13 | 8 | Romain Grosjean | Lotus-Renault | 60 | +68.0 secs | |
14 | 26 | Daniil Kvyat | STR-Renault | 60 | +72.0 secs | |
15 | 9 | Marcus Ericsson | Caterham-Renault | 60 | +94.1 secs | |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 60 | +94.5 secs | |
17 | 4 | Max Chilton | Marussia-Ferrari | 59 | +1 Lap | |
Ret | 22 | Jenson Button | McLaren-Mercedes | 52 | Power box | |
Ret | 99 | Adrian Sutil | Sauber-Ferrari | 40 | Water leak | |
Ret | 21 | Esteban Gutierrez | Sauber-Ferrari | 17 | Electrical | |
Ret | 6 | Nico Rosberg | Mercedes | 13 | Wiring loom | |
DNS | 10 | Kamui Kobayashi | Caterham-Renault | 0 | Power unit |
EncyclopediaMercedes-Benz |