Send this page to a friend! Fill in the form bellow | ||
Lewis Hamilton took another huge step towards renewing his world title by winning this weekend's United States Grand Prix in Austin. The Brit is just nine points away from grabbing his fourth Formula One world championship.
POS | DRIVER | CAR | LAPS | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 56 | 1h33m50.991s |
2 | Sebastian Vettel | Ferrari | 56 | 10.143s |
3 | Kimi Raikkonen | Ferrari | 56 | 15.779s |
4 | Max Verstappen | Red Bull | 56 | 16.768s |
5 | Valtteri Bottas | Mercedes | 56 | 34.967s |
6 | Esteban Ocon | Force India | 56 | 1m30.980s |
7 | Carlos Sainz | Renault | 56 | 1m32.944s |
8 | Sergio Perez | Force India | 55 | 1 Lap |
9 | Felipe Massa | Williams | 55 | 1 Lap |
10 | Daniil Kvyat | Toro Rosso | 55 | 1 Lap |
11 | Lance Stroll | Williams | 55 | 1 Lap |
12 | Stoffel Vandoorne | McLaren | 55 | 1 Lap |
13 | Brendon Hartley | Toro Rosso | 55 | 1 Lap |
14 | Romain Grosjean | Haas | 55 | 1 Lap |
15 | Marcus Ericsson | Sauber | 55 | 1 Lap |
16 | Kevin Magnussen | Haas | 55 | 1 Lap |
- | Fernando Alonso | McLaren | 24 | Engine |
- | Daniel Ricciardo | Red Bull | 14 | Engine |
- | Pascal Wehrlein | Sauber | 5 | Accident |
- | Nico Hulkenberg | Renault | 3 | Oil pressure |
EncyclopediaMercedes-BenzW08 EQ Power+ |