Send this page to a friend! Fill in the form bellow | ||
It briefly appeared that Sebastian Vettel would take another pole, but Lewis Hamilton came around after leading the rest of the session and topped Vettel by a tenth of a second. It was a major victory for the MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
team after Nico Rosberg went out in the Q2 session. It also brings Mercedes its sixth pole position of the year in nine races.
The starting grid for tomorrow will have Hamilton and Vettel starting side-by-side, and Webber is in third. That means that Hamilton will have no teammate to count on for protection. Lotus'LotusUnited Kingdom, 1952 > present68 models
951 photos
7 videos
cars finished fourth and fifth. FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
controls the fourth row of the grid with Felipe Massa in seventh and Fernando Alonso in eighth. McLaren'sMcLarenUnited Kingdom, 1963 > present92 models
1883 photos
12 videos
woes continue with Jenson Button in tenth and Sergio Perez in 13th.
Felipe Massa led the first qualifying session. WilliamsWilliamsUnited Kingdom, 1977 > present37 models
255 photos
had a very rough qualifying with both of its cars going out in the first session.
Massa was fastest again in the Q2 session. Big names were knocked out including Nico Rosberg, Paul di Resta and Sergio Perez. Both Force IndiasForce IndiaIndia, 2007 > present8 models
118 photos
were knocked out.
Tires are going to play a big role in Sunday's race. Pirelli brought the same soft and medium compounds from the Chinese Grand Prix, but the tires now have Kevlar belts for extra protection. So far the soft tires have only lasted about seven laps per stint, and most drivers will be starting on them. Jenson Button and Nico Hulkenberg did not complete any laps in the Q3 session to try to save tires for the race. The first pit stops will probably come very early in the race.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1:31.131 | 1:30.152 | 1:29.398 |
2 | Sebastian Vettel | Red Bull-Renault | 1:31.269 | 1:29.992 | 1:29.501 |
3 | Mark Webber | Red Bull-Renault | 1:31.428 | 1:30.217 | 1:29.608 |
4 | Kimi Raikkonen | Lotus-Renault | 1:30.676 | 1:29.852 | 1:29.892 |
5 | Romain Grosjean | Lotus-Renault | 1:31.242 | 1:30.005 | 1:29.959 |
6 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:31.081 | 1:30.223 | 1:30.528 |
7 | Felipe Massa | Ferrari | 1:30.547 | 1:29.825 | 1:31.126 |
8 | Fernando Alonso | Ferrari | 1:30.709 | 1:29.962 | 1:31.209 |
9 | Jenson Button | McLaren-Mercedes | 1:31.181 | 1:30.269 | |
10 | Nico Hulkenberg | Sauber-Ferrari | 1:31.132 | 1:30.231 | |
11 | Nico Rosberg | Mercedes | 1:31.322 | 1:30.326 | |
12 | Paul di Resta | Force India-Mercedes | 1:31.322 | 1:30.697 | |
13 | Sergio Perez | McLaren-Mercdes | 1:31.498 | 1:30.933 | |
14 | Esteban Gutierrez | Sauber-Ferrari | 1:31.681 | 1:31.010 | |
15 | Adrian Sutil | Force India-Mercedes | 1:31.320 | 1:31.010 | |
16 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:31.629 | 1:31.104 | |
17 | Valtteri Bottas | Williams-Renault | 1:31.693 | ||
18 | Pastor Maldonado | Williams-Renault | 1:31.707 | ||
19 | Charles Pic | Caterham-Renault | 1:32.937 | ||
20 | Jules Bianchi | Marussia-Cosworth | 1:33.063 | ||
21 | Giedo van der Garde | Caterham-Renault | 1:33.734 | ||
22 | Max Chilton | Marussia-Cosworth | 1:34.098 |
EncyclopediaMercedes-BenzW04 |